Navigation: Jump to content areas:


Pro Quality. Fan Perspective.
Login-facebook
Around SBN: Miikka Kiprusoff Wins 300th Game, Buffalo Crushes Boston

Jeremy Abbott is Here. To. Stay!

Jeremy Abbott solidified his place as one of the top American male skaters with a win in the short program last night at the U.S. National Figure Skating Championships. He edged out reigning champion Evan Lysacek by fewer than three points to get the top spot. Lysacek sits in second, while former U.S. novice and junior champion Parker Pennington is a surprise third. Brandon Mroz is in fourth. I haven't been able to watch the performances yet, but it sounds like Ryan Bradley started out very strong with a quad/triple combination, but he doubled an intended triple lutz later on and is in fifth place. Sadly, former U.S. champion Johnny Weir popped his triple axel and is in seventh place.

Short Program

Final Result Details

Place Name TSS
=
TES
+
PCS
+
SS TR PE CH IN Deduction
-
Start
#
1 Jeremy Abbott, Broadmoor SC 86.40 46.79 39.61 7.93 7.68 8.11 7.89 8.00 0.00 #2
2 Evan Lysacek, DuPage FSC 83.59 45.30 38.29 7.79 7.21 7.93 7.75 7.61 0.00 #1
3 Parker Pennington, Winterhurst FSC 76.17 43.09 33.08 6.54 6.18 6.89 6.61 6.86 0.00 #11
4 Brandon Mroz, Broadmoor SC 74.88 42.91 31.97 6.54 6.29 6.36 6.39 6.39 0.00 #18
5 Ryan Bradley, Broadmoor SC 74.05 39.16 34.89 6.96 6.18 7.57 6.93 7.25 0.00 #16
6 Curran Oi, SC of Boston 72.76 41.87 30.89 6.11 5.93 6.21 6.46 6.18 0.00 #19
7 Johnny Weir, SC of New York 70.76 33.54 37.22 7.68 7.14 7.43 7.43 7.54 0.00 #14
8 Stephen Carriere, SC of Boston 69.36 36.14 33.22 6.68 6.50 6.50 6.79 6.75 0.00 #3
9 Dennis Phan, All Year FSC 69.11 38.86 30.25 6.21 5.75 6.11 6.18 6.00 0.00 #17
10 Shaun Rogers, University of Delaware FSC 64.13 35.16 28.97 6.04 5.50 5.86 5.93 5.64 0.00 #6
11 Jason Wong, SC of Boston 63.40 35.34 29.06 5.96 5.57 5.96 5.82 5.75 1.00 #8
12 Adam Rippon, SC of New York 62.22 30.69 31.53 6.46 6.14 6.29 6.32 6.32 0.00 #4
13 William Brewster, Detroit SC 60.23 32.59 27.64 5.57 5.18 5.71 5.61 5.57 0.00 #5
14 Tommy Steenberg, SC of Northern Virginia 59.77 33.70 27.07 5.54 5.25 5.32 5.50 5.46 1.00 #7
15 Nicholas LaRoche, All Year FSC 58.01 31.19 26.82 5.75 4.86 5.46 5.43 5.32 0.00 #10
16 Douglas Razzano, Coyotes SC of Arizona 57.00 31.54 26.46 5.57 5.04 5.14 5.39 5.32 1.00 #15
17 Jonathan Cassar, Detroit SC 55.72 27.22 28.50 5.68 5.46 5.79 5.75 5.82 0.00 #12
18 Eliot Halverson, Ann Arbor FSC 51.09 25.30 26.79 5.29 5.00 5.46 5.50 5.54 1.00 #13

Comment 0 comments  |  0 recs  | 

Do you like this story?

More from Required Elements

Plushenko Injured

Dec 2009 by LauraS - 0 comments

Belbin and Agosto on the Today Show

Dec 2009 by LauraS - 0 comments

Documentary on 1961 US Skating Team

Dec 2009 by LauraS - 0 comments

Rachael Flatt's Science Project

Dec 2009 by LauraS - 0 comments

Comments

Display:

Comments For This Post Are Closed


User Tools

Required Elements is The Figure Skating Blog with the News You Need

FanPosts

Community blog posts and discussion.

Recent FanPosts

+ New FanPost All FanPosts >


Managers

Skatergirl_small LauraS