Skate Canada Results: Ice Dancing Final Standings
Well, to wrap up the final Grand Prix event before the Grand Prix Final in Tokyo in two weeks, here are the final standings in ice dance. I wonder what this does to Samuelson and Bates's Olympic chances? It has to be seen as somewhat of a disappointment for them. And of course, Virtue and Moir were dominant.
Results:
| FPl. | Name | Nat. | Points | CD | OD | FD |
| 1 | Tessa VIRTUE / Scott MOIR | CAN | 204.38 | 1 | 1 | 1 |
| 2 | Nathalie PECHALAT / Fabian BOURZAT | FRA | 185.07 | 2 | 2 | 2 |
| 3 | Kaitlyn WEAVER / Andrew POJE | CAN | 165.64 | 3 | 4 | 4 |
| 4 | Ekaterina BOBROVA / Dmitri SOLOVIEV | RUS | 161.68 | 5 | 5 | 3 |
| 5 | Emily SAMUELSON / Evan BATES | USA | 160.76 | 4 | 3 | 5 |
| 6 | Madison HUBBELL / Keiffer HUBBELL | USA | 141.63 | 6 | 6 | 7 |
| 7 | Carolina HERMANN / Daniel HERMANN | GER | 141.61 | 7 | 7 | 6 |
| 8 | Andrea CHONG / Guillaume GFELLER | CAN | 128.70 | 8 | 8 | 8 |
0 recs |
0 comments

by 








