So, while I was sleeping, Canada had a national figure skating championship. I have not had a chance to try tofind any of the performances online, but below are the top finishers. Some big news is the strength of Patrick Chan's win, about 50 points! I have to go see his skates because I wonder if he was cleaner than he has been the rest of the season. No surprise that Joannie Rochette won the ladies title again. Virtue and Moir made a nice comeback with a more than 20 point win over next pair Crone and Poirier. And Dube and Davison started out rough, losing the short to Duhamel and Buntin, but they came back to grab the gold at the end. Another observation: I had no idea how popular the name Vanessa is in Canada (or among Canadian figure skaters)! Three out of the 18 ladies competitors were named Vanessa. Just thought I'd point that out. Maybe Malcolm Gladwell will write something about it in his next book.
Ice Dancing:
Rank | Competitor(s) | Section | CD - VW | OD | FD | Points |
1 | Tessa Virtue / Scott Moir | WO | 39.33 | 63.76 | 94.68 | 197.77 |
2 | Vanessa Crone / Paul Poirier | CO | 35.62 | 55.56 | 84.40 | 175.58 |
3 | Kaitlyn Weaver / Andrew Poje | NO | 31.89 | 52.92 | 85.42 | 170.23 |
4 | Andrea Chong / Guillaume Gfeller | QC | 31.92 | 50.93 | 84.65 | 167.50 |
5 | Kharis Ralph / Asher Hill | CO | 27.39 | 51.82 | 81.78 | 160.99 |
6 | Allie Hann-McCurdy / Michael Coreno | BC/YT | 30.95 | 50.00 | 79.41 | 160.36 |
Pairs:
Rank | Competitor(s) | Section | SP | FP | Points |
1 | Jessica Dubé / Bryce Davison | QC | 62.22 | 126.21 | 188.43 |
2 | Meagan Duhamel / Craig Buntin | QC | 65.74 | 116.76 | 182.50 |
3 | Mylène Brodeur / John Mattatall | NS | 55.63 | 104.22 | 159.85 |
4 | Paige Lawrence / Rudi Swiegers | SK | 49.52 | 89.40 | 138.92 |
5 | Monica Pisotta / Michael Stewart | CO | 48.98 | 87.39 | 136.37 |
6 | Brooke Paulin / Brian Shales | WO | 46.67 | 88.37 | 135.04 |
Ladies:
Rank | Competitor(s) | Section | SP | FP | Points |
1 | Joannie Rochette | QC | 53.58 | 131.77 | 185.35 |
2 | Cynthia Phaneuf | QC | 55.16 | 96.26 | 151.42 |
3 | Amélie Lacoste | QC | 53.55 | 89.46 | 143.01 |
4 | Diane Szmiett | WO | 51.99 | 83.85 | 135.84 |
5 | Kathryn Kang | BC/YT | 46.10 | 86.38 | 132.48 |
6 | Mira Leung | BC/YT | 48.76 | 81.67 | 130.43 |
Mens:
1 | Patrick Chan | CO | 88.89 | 165.93 | 254.82 |
2 | Vaughn Chipeur | AB/NT/NU | 71.89 | 134.41 | 206.30 |
3 | Jeremy Ten | BC/YT | 69.06 | 134.97 | 204.03 |
4 | Kevin Reynolds | BC/YT | 70.00 | 131.97 | 201.97 |
5 | Shawn Sawyer | QC | 66.88 | 134.36 | 201.24 |
6 | Joey Russell | NL | 68.27 | 127.57 | 195.84 |