The European Championships were held last week as well. The complete winners lists are below. France's Brian Joubert won the men's event, his third European championship and proof that he is back in competition form.
Finland's Laura Lepisto captured the ladies event while reigning champ Carolina Kostner took second - but that event is not without controversy. Apparently, there is a discrepancy in the way one of Kostner's spins was counted that the Kostner camp believes resulted in her loss of the event. According to Kostner's official site, a complaint has been filed and accepted for review with the International Skating Union. We'll see if anything develops from there.
Ice Dance:
Final Results
Pairs:
Final Results
Ladies:
Final Results
Pl | Name | Nation | Points | SP | FS |
1 | Laura LEPISTÖ | FIN | 167.32 | 1 | 2 |
2 | Carolina KOSTNER | ITA | 165.42 | 3 | 1 |
3 | Susanna PÖYKIÖ | FIN | 156.31 | 2 | 3 |
4 | Alena LEONOVA | RUS | 143.99 | 11 | 4 |
5 | Kiira KORPI | FIN | 139.01 | 7 | 6 |
6 | Katarina GERBOLDT | RUS | 137.05 | 5 | 8 |
7 | Annette DYTRT | GER | 136.98 | 12 | 5 |
8 | Julia SEBESTYEN | HUN | 134.47 | 14 | 7 |
9 | Jenna MCCORKELL | GBR | 131.42 | 4 | 12 |
10 | Tugba KARADEMIR | TUR | 130.85 | 9 | 10 |
11 | Ivana REITMAYEROVA | SVK | 130.20 | 6 | 11 |
12 | Elena GLEBOVA | EST | 128.36 | 13 | 9 |
13 | Candice DIDIER | FRA | 124.07 | 16 | 13 |
14 | Nella SIMAOVA | CZE | 120.61 | 10 | 17 |
15 | Francesca RIO | ITA | 119.61 | 17 | 15 |
16 | Stefania BERTON | ITA | 118.97 | 18 | 16 |
17 | Viktoria HELGESSON | SWE | 118.39 | 24 | 14 |
18 | Teodora POSTIC | SLO | 114.95 | 15 | 18 |
19 | Irina MOVCHAN | UKR | 111.52 | 8 | 20 |
20 | Kerstin FRANK | AUT | 104.92 | 22 | 19 |
21 | Karly ROBERTSON | GBR | 104.44 | 21 | 21 |
22 | Manouk GIJSMAN | NED | 103.28 | 19 | 22 |
23 | Sonia LAFUENTE | ESP | 101.70 | 20 | 23 |
24 | Isabelle PIEMAN | BEL | 96.64 | 23 | 24 |
Men:
Final Results
Pl | Name | Nation | Points | SP | FS |
1 | Brian JOUBERT | FRA | 232.01 | 1 | 2 |
2 | Samuel CONTESTI | ITA | 220.92 | 3 | 3 |
3 | Kevin VAN DER PERREN | BEL | 219.36 | 4 | 4 |
4 | Yannick PONSERO | FRA | 219.30 | 9 | 1 |
5 | Alban PREAUBERT | FRA | 212.22 | 5 | 5 |
6 | Tomas VERNER | CZE | 207.98 | 2 | 7 |
7 | Andrei LUTAI | RUS | 200.57 | 8 | 6 |
8 | Kristoffer BERNTSSON | SWE | 186.15 | 7 | 10 |
9 | Sergei VORONOV | RUS | 184.96 | 6 | 13 |
10 | Michal BREZINA | CZE | 183.19 | 17 | 8 |
11 | Javier FERNANDEZ | ESP | 182.91 | 12 | 11 |
12 | Jamal OTHMAN | SUI | 178.79 | 20 | 9 |
13 | Artem BORODULIN | RUS | 175.99 | 15 | 12 |
14 | Ari-Pekka NURMENKARI | FIN | 170.88 | 10 | 19 |
15 | Peter LIEBERS | GER | 170.85 | 14 | 16 |
16 | Igor MACYPURA | SVK | 169.76 | 19 | 14 |
17 | Przemyslaw DOMANSKI | POL | 165.24 | 16 | 18 |
18 | Adrian SCHULTHEISS | SWE | 164.27 | 11 | 21 |
19 | Anton KOVALEVSKI | UKR | 164.03 | 13 | 20 |
20 | Clemens BRUMMER | GER | 159.58 | 22 | 17 |
21 | Gregor URBAS | SLO | 157.98 | 24 | 15 |
22 | Alexander MAJOROV | SWE | 152.03 | 18 | 23 |
23 | Boris MARTINEC | CRO | 150.80 | 21 | 22 |
24 | Elliot HILTON | GBR | 139.69 | 23 | 24 |
Loading comments...