Japan's Daisuke Takahashi had a triumphant return to competition after recovering from knee surgery. He had a healthy victory over the field at this year's Finlandia Trophy. In second was Russia's Sergei Voronov, followed by American Stephen Carriere.
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Daisuke TAKAHASHI | JPN | 224.25 | 1 | 2 |
2 | Sergei VORONOV | RUS | 210.22 | 3 | 1 |
3 | Stephen CARRIERE | USA | 193.24 | 2 | 5 |
4 | Michal BREZINA | CZE | 190.31 | 6 | 4 |
5 | Konstantin MENSHOV | RUS | 190.08 | 7 | 3 |
6 | Kristoffer BERNTSSON | SWE | 185.58 | 4 | 6 |
7 | Daisuke MURAKAMI | JPN | 177.87 | 5 | 9 |
8 | Peter LIEBERS | GER | 176.21 | 9 | 7 |
9 | Paolo BACCHINI | ITA | 175.67 | 10 | 8 |
10 | Alexander JOHNSON | USA | 165.03 | 11 | 11 |
11 | Ari-Pekka NURMENKARI | FIN | 160.60 | 12 | 12 |
12 | Kevin VAN DER PERREN | BEL | 160.53 | 16 | 10 |
13 | Clemens BRUMMER | GER | 157.52 | 8 | 16 |
14 | Przemyslaw DOMANSKI | POL | 155.26 | 13 | 14 |
15 | Ian MARTINEZ | CAN | 153.94 | 14 | 13 |
16 | Karel ZELENKA | ITA | 149.92 | 15 | 15 |
17 | Valtter VIRTANEN | FIN | 133.26 | 17 | 19 |
18 | Vitali SAZONETS | UKR | 129.97 | 18 | 17 |
19 | Mikko MINKKINEN | FIN | 127.30 | 19 | 18 |
In the ladies division, Russian Alena Leonova had a successful competition (she's one to watch this year!) by beating out the home-nation girls, Laura Lepisto and Kiira Korpi. Japan's Fumie Suguri finished all the way down in seventh, and the American entrants, Becky Bereswill and Molly Oberstar, finished 12th and 15th, respectively.
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Alena LEONOVA | RUS | 162.17 | 1 | 1 |
2 | Laura LEPISTÖ | FIN | 154.33 | 6 | 2 |
3 | Kiira KORPI | FIN | 152.84 | 2 | 3 |
4 | Myriane SAMSON | CAN | 146.55 | 5 | 4 |
5 | Jenna MCCORKELL | GBR | 138.87 | 9 | 5 |
6 | Katarina GERBOLDT | RUS | 137.10 | 8 | 7 |
7 | Fumie SUGURI | JPN | 136.91 | 4 | 8 |
8 | Valentina MARCHEI | ITA | 136.55 | 10 | 6 |
9 | Viktoria HELGESSON | SWE | 135.15 | 7 | 9 |
10 | Susanna PÖYKIÖ | FIN | 128.55 | 3 | 10 |
11 | Aki SAWADA | JPN | 120.18 | 11 | 11 |
12 | Becky BERESWILL | USA | 117.11 | 12 | 13 |
13 | Nana TAKEDA | JPN | 113.53 | 13 | 14 |
14 | Joshi HELGESSON | SWE | 112.23 | 15 | 12 |
15 | Molly OBERSTAR | USA | 109.89 | 14 | 15 |
16 | Olga IKONNIKOVA | EST | 91.56 | 16 | 16 |
The ice dancing portion of the Finlandia Trophy has concluded with Great Britain's Kerr and Kerr starting off with a win. Americans Summersett and Giles could only manage a fifth place standing after their original dance was ranked seventh.
FPl. | Name | Nation | Points | CD | OD | FD |
---|---|---|---|---|---|---|
1 | Sinead KERR / John KERR | GBR | 173.14 | 1 | 1 | 1 |
2 | Anastasia PLATONOVA / Alexander GRACHEV | RUS | 158.20 | 3 | 3 | 2 |
3 | Alla BEKNAZAROVA / Vladimir ZUYEV | UKR | 151.90 | 2 | 2 | 5 |
4 | Christina BEIER / William BEIER | GER | 147.38 | 5 | 4 | 3 |
5 | Jane SUMMERSET / Todd GILLES | USA | 143.16 | 4 | 7 | 4 |
6 | Phillipa TOWLER-GREEN / Phillip POOLE | GBR | 130.28 | 7 | 5 | 6 |
7 | Nadezhda FROLENKOVA / Mikhail KASALO | UKR | 127.40 | 6 | 6 | 7 |
8 | Zsuzsanna NAGY / Mate FEJES | HUN | 119.67 | 9 | 8 | 8 |
9 | Kira GEIL / Dmytro MATSYUK | AUT | 117.22 | 8 | 10 | 9 |
10 | Henna LINDHOLM / Ossi KANERVO | FIN | 101.30 | 10 | 9 | 10 |