Here are the results from Day 1 of the NHK Trophy. I only got to watch the men so far. It was a successful short program day for Americans Johnny Weir (who was great) and Jeremy Abbott (superb, really liked his short), but not such a hot day for Adam Rippon, who finds himself in 8th place. Japan's Daisuke (DICE-K!) Takahashi had a fall in his footwork and looked like he ran out of steam early, but wow, what a footwork sequence it will be if he gets the energy to do it justice. The big news is that Brian Joubert of France is out in front, despite turning out of his last jump. He got very high program components and he completed a quad/triple combination.
Pl. | Name | Nat. | TSS= | TES+ | PCS+ | SS | TR | PE | CH | IN | Ded. | StN. |
1 | Brian JOUBERT | FRA | 85.35 | 46.80 | 38.55 | 7.80 | 7.20 | 7.95 | 7.70 | 7.90 | 0.00 | 12 |
2 | Jeremy ABBOTT | USA | 83.00 | 45.40 | 37.60 | 7.55 | 7.35 | 7.65 | 7.45 | 7.60 | 0.00 | 9 |
3 | Johnny WEIR | USA | 78.35 | 41.70 | 36.65 | 7.30 | 7.00 | 7.50 | 7.35 | 7.50 | 0.00 | 7 |
4 | Daisuke TAKAHASHI | JPN | 78.18 | 40.28 | 38.90 | 7.90 | 7.40 | 7.85 | 7.75 | 8.00 | 1.00 | 6 |
5 | Takahiko KOZUKA | JPN | 74.05 | 38.60 | 36.45 | 7.55 | 7.00 | 7.25 | 7.30 | 7.35 | 1.00 | 11 |
6 | Michal BREZINA | CZE | 70.80 | 37.10 | 33.70 | 6.75 | 6.50 | 6.85 | 6.75 | 6.85 | 0.00 | 10 |
7 | Artem BORODULIN | RUS | 69.49 | 37.44 | 32.05 | 6.40 | 6.00 | 6.60 | 6.50 | 6.55 | 0.00 | 5 |
8 | Adam RIPPON | USA | 67.15 | 34.50 | 33.65 | 6.85 | 6.45 | 6.75 | 6.80 | 6.80 | 1.00 | 8 |
9 | Daisuke MURAKAMI | JPN | 66.78 | 37.68 | 29.10 | 6.00 | 5.50 | 5.95 | 5.80 | 5.85 | 0.00 | 1 |
10 | Vaughn CHIPEUR | CAN | 66.55 | 37.40 | 29.15 | 6.05 | 5.65 | 5.85 | 5.85 | 5.75 | 0.00 | 3 |
11 | Kristoffer BERNTSSON | SWE | 64.64 | 34.54 | 31.10 | 6.20 | 5.95 | 6.20 | 6.40 | 6.35 | 1.00 | 4 |
12 | Jeremy TEN | CAN | 61.69 | 32.74 | 28.95 | 5.85 | 5.50 | 5.85 | 5.90 | 5.85 | 0.00 | 2 |
On the ladies side, America's Ashley Wagner leads in what sounds like a group of fairly sloppy short programs. COME ON ladies!
Pl. | Name | Nat. | TSS= | TES+ | PCS+ | SS | TR | PE | CH | IN | Ded. | StN. |
1 | Ashley WAGNER | USA | 56.54 | 29.62 | 26.92 | 6.85 | 6.50 | 6.75 | 6.75 | 6.80 | 0.00 | 8 |
2 | Miki ANDO | JPN | 56.22 | 28.70 | 28.52 | 7.15 | 6.85 | 7.05 | 7.25 | 7.35 | 1.00 | 11 |
3 | Yukari NAKANO | JPN | 54.92 | 28.40 | 26.52 | 6.75 | 6.40 | 6.60 | 6.75 | 6.65 | 0.00 | 9 |
4 | Laura LEPISTO | FIN | 53.64 | 26.44 | 27.20 | 6.95 | 6.60 | 6.80 | 6.80 | 6.85 | 0.00 | 12 |
5 | Alena LEONOVA | RUS | 52.34 | 26.90 | 26.44 | 6.80 | 6.35 | 6.55 | 6.65 | 6.70 | 1.00 | 10 |
6 | Yan LIU | CHN | 47.64 | 26.80 | 20.84 | 5.35 | 4.95 | 5.35 | 5.20 | 5.20 | 0.00 | 2 |
7 | Cynthia PHANEUF | CAN | 47.22 | 24.54 | 23.68 | 6.10 | 5.60 | 5.90 | 6.00 | 6.00 | 1.00 | 6 |
8 | Sarah MEIER | SUI | 45.96 | 20.80 | 25.16 | 6.40 | 6.10 | 6.25 | 6.35 | 6.35 | 0.00 | 7 |
9 | Annette DYTRT | GER | 44.86 | 22.02 | 22.84 | 5.90 | 5.45 | 5.75 | 5.65 | 5.80 | 0.00 | 5 |
10 | Shoko ISHIKAWA | JPN | 44.28 | 24.20 | 20.08 | 5.30 | 4.80 | 5.10 | 5.10 | 4.80 | 0.00 | 1 |
11 | Oksana GOZEVA | RUS | 40.66 | 21.70 | 20.96 | 5.50 | 5.00 | 5.15 | 5.30 | 5.25 | 2.00 | 3 |
12 | Becky BERESWILL | USA | 36.26 | 16.30 | 21.96 | 5.75 | 5.45 | 5.30 | 5.50 | 5.45 | 2.00 | 4 |
Ice Dancing Compulsories
Pl. | Name | Nat. | TSS= | TES+ | PCS+ | SS | TI | PF | IN | Ded. | StN. |
1 | Meryl DAVIS Charlie WHITE |
USA | 38.09 | 18.90 | 19.19 | 7.80 | 7.55 | 7.55 | 7.80 | 0.00 | 10 |
2 | Sinead KERR John KERR |
GBR | 35.04 | 17.42 | 17.62 | 7.20 | 6.75 | 7.05 | 7.25 | 0.00 | 9 |
3 | Ekaterina BOBROVA Dmitri SOLOVIEV |
RUS | 31.72 | 16.54 | 15.18 | 6.25 | 5.75 | 6.15 | 6.20 | 0.00 | 4 |
4 | Vanessa CRONE Paul POIRIER |
CAN | 30.51 | 15.40 | 15.11 | 6.30 | 5.80 | 6.05 | 6.00 | 0.00 | 8 |
5 | Anna ZADOROZHNIUK Sergei VERBILLO |
UKR | 29.67 | 15.22 | 14.45 | 5.95 | 5.50 | 5.75 | 5.95 | 0.00 | 7 |
6 | Xintong HUANG Xun ZHENG |
CHN | 28.77 | 15.18 | 13.59 | 5.55 | 5.20 | 5.60 | 5.45 | 0.00 | 5 |
7 | Cathy REED Chris REED |
JPN | 28.58 | 14.78 | 13.80 | 5.65 | 5.20 | 5.65 | 5.65 | 0.00 | 3 |
8 | Lucie MYSLIVECKOVA Matej NOVAK |
CZE | 27.93 | 14.66 | 13.27 | 5.35 | 5.15 | 5.30 | 5.50 | 0.00 | 6 |
9 | Allie HANN-MCCURDY Michael CORENO |
CAN | 26.20 | 14.04 | 12.16 | 5.00 | 4.70 | 4.90 | 4.85 | 0.00 | 2 |
10 | Jane SUMMERSETT Todd GILLES |
USA | 24.23 | 13.02 | 11.21 | 4.65 | 4.25 | 4.50 | 4.55 | 0.00 | 1 |
Pairs
Pl. | Name | Nat. | TSS= | TES+ | PCS+ | SS | TR | PE | CH | IN | Ded. | StN. |
1 | Yuko KAVAGUTI Alexander SMIRNOV |
RUS | 68.90 | 38.94 | 29.96 | 7.60 | 7.20 | 7.55 | 7.55 | 7.55 | 0.00 | 7 |
2 | Qing PANG Jian TONG |
CHN | 67.30 | 37.74 | 30.56 | 7.70 | 7.40 | 7.70 | 7.60 | 7.80 | 1.00 | 8 |
3 | Caydee DENNEY Jeremy BARRETT |
USA | 55.20 | 33.08 | 22.12 | 5.75 | 5.35 | 5.60 | 5.50 | 5.45 | 0.00 | 1 |
4 | Rena INOUE John BALDWIN |
USA | 52.52 | 29.04 | 24.48 | 6.25 | 5.85 | 6.10 | 6.20 | 6.20 | 1.00 | 5 |
5 | Ksenia KRASILNIKOVA Konstantin BEZMATERNIKH |
RUS | 51.32 | 28.64 | 22.68 | 5.95 | 5.45 | 5.65 | 5.75 | 5.55 | 0.00 | 6 |
6 | Mylene BRODEUR John MATTATALL |
CAN | 51.10 | 29.82 | 22.28 | 5.75 | 5.50 | 5.40 | 5.70 | 5.50 | 1.00 | 4 |
7 | Paige LAWRENCE Rudi SWIEGERS |
CAN | 47.32 | 27.12 | 21.20 | 5.40 | 5.05 | 5.30 | 5.35 | 5.40 | 1.00 | 2 |
8 | Narumi TAKAHASHI Mervin TRAN |
JPN | 39.80 | 21.44 | 19.36 | 5.00 | 4.70 | 4.70 | 5.05 | 4.75 | 1.00 | 3 |