clock menu more-arrow no yes mobile

Filed under:

European Championships Update: Men's Short Program

The men's short program just concluded at the European Championships and unsurprisingly to this blogger, Russia's Evgeny Plushenko has been awarded the highest short program score in the history of the world.  A 91.31, with a 51.10 in the technical segment.  Those judges love them some Plushy.  Brian Joubert of France is a few points back with the also very high score of 88.55.  I can only assume Plushenko and Joubert both pulled off quads and avoided major errors for those scores, but I'm not sure since I haven't seen the programs yet. UPDATE:  The New York Times states that Joubert downgraded the toe loop in his combo to a double.  And Lambiel screwed up his quad toe. 

Joubert and Switzerland's Stephane Lambiel both slightly beat out Plushenko in program components - they both got 40.75 to Plushenko's 40.20. 

France's Yannick Ponsero holds third place with what may have looked like a very high score up until today - 82.40.  Ponsero has a history of being unable to put together two solid performances, however. Czech Republic's Michal Brezina continues making his mark this season.  His 79.60 was good for fourth place.  Two-time world champion Lambiel is in fifth, but he is not even close with a 77.75.

Full results after the jump.

Pl.   Qual. Name Nation TSS
=
TES
+
  PCS
+
SS TR PE CH IN Ded.
-
StN.
1 Q Evgeni PLUSHENKO RUS 91.30 51.10   40.20 8.10 7.55 8.15 8.05 8.35 0.00 #21
2 Q Brian JOUBERT FRA 88.55 47.80   40.75 8.25 7.85 8.30 8.05 8.30 0.00 #38
3 Q Yannick PONSERO FRA 82.40 46.00   36.40 7.50 6.90 7.45 7.25 7.30 0.00 #31
4 Q Michal BREZINA CZE 79.60 45.40   34.20 6.95 6.60 6.90 6.80 6.95 0.00 #30
5 Q Stephane LAMBIEL SUI 77.75 37.00   40.75 8.20 7.85 8.15 8.15 8.40 0.00 #34
6 Q Alban PREAUBERT FRA 76.37 41.12   35.25 6.90 6.70 7.00 7.25 7.40 0.00 #37
7 Q Samuel CONTESTI ITA 75.90 41.30   34.60 6.90 6.55 7.00 7.00 7.15 0.00 #35
8 Q Tomas VERNER CZE 72.75 35.60   37.15 7.50 7.20 7.45 7.40 7.60 0.00 #36
9 Q Stefan LINDEMANN GER 70.19 39.24   30.95 6.55 5.75 6.30 6.05 6.30 0.00 #18
10 Q Kristoffer BERNTSSON SWE 69.20 38.20   31.00 6.30 5.95 6.20 6.15 6.40 0.00 #24
11 Q Kevin VAN DER PERREN BEL 67.72 34.82   32.90 6.65 6.35 6.70 6.55 6.65 0.00 #32
12 Q Adrian SCHULTHEISS SWE 66.55 34.00   32.55 6.70 6.15 6.50 6.55 6.65 0.00 #33
13 Q Javier FERNANDEZ ESP 66.50 36.30   30.20 6.10 5.90 6.15 5.95 6.10 0.00 #22
14 Q Anton KOVALEVSKI UKR 65.20 35.50   29.70 5.95 5.65 6.05 5.95 6.10 0.00 #20
15 Q Viktor PFEIFER AUT 63.42 33.22   30.20 6.15 5.75 6.10 5.95 6.25 0.00 #23
16 Q Paolo BACCHINI ITA 60.90 32.30   29.60 6.00 5.70 6.00 5.80 6.10 1.00 #27
17 Q Sergei VORONOV RUS 60.27 27.52   32.75 6.80 6.35 6.40 6.50 6.70 0.00 #29
18 Q Zoltan KELEMEN ROU 59.40 36.50   22.90 4.70 4.40 4.60 4.60 4.60 0.00 #12
19 Q Jorik HENDRICKX BEL 58.70 34.00   24.70 5.00 4.70 5.10 4.90 5.00 0.00 #16
20 Q Gregor URBAS SLO 56.90 29.00   27.90 5.80 5.40 5.50 5.55 5.65 0.00 #28
21 Maciej CIEPLUCHA POL 56.45 30.10   26.35 5.40 5.05 5.40 5.15 5.35 0.00 #19
22 Ari-Pekka NURMENKARI FIN 53.55 30.40   24.15 5.00 4.60 4.95 4.75 4.85 1.00 #14
23 Karel ZELENKA ITA 53.09 25.24   27.85 5.70 5.40 5.50 5.65 5.60 0.00 #25
24 Peter REITMAYER SVK 51.35 24.50   26.85 5.50 5.15 5.45 5.25 5.50 0.00 #26
25 Maxim SHIPOV ISR 51.21 30.86   21.35 4.45 3.95 4.25 4.30 4.40 1.00 #6
26 Boris MARTINEC CRO 50.49 28.04   22.45 4.55 4.20 4.60 4.50 4.60 0.00 #15
27 Matthew PARR GBR 49.02 28.42   20.60 4.35 3.90 4.20 4.05 4.10 0.00 #4
28 Damjan OSTOJIC BIH 47.96 28.56   19.40 4.15 3.40 3.95 3.90 4.00 0.00 #5
29 Viktor ROMANENKOV EST 47.60 25.20   22.40 4.60 4.25 4.65 4.35 4.55 0.00 #17
30 Alexandr KAZAKOV BLR 45.97 22.72   23.25 4.95 4.45 4.60 4.70 4.55 0.00 #13
31 Kutay ERYOLDAS TUR 37.40 19.20   19.20 3.85 3.75 3.75 3.90 3.95 1.00 #3
32 Boyito MULDER NED 36.38 18.48   17.90 3.75 3.40 3.55 3.60 3.60 0.00 #9
33 Marton MARKO HUN 35.32 19.12   17.20 3.60 3.25 3.55 3.35 3.45 1.00 #7
34 Saulius AMBRULEVICIUS LTU 34.49 16.64   18.85 4.10 3.50 3.80 3.70 3.75 1.00 #1
35 Girts JEKABSONS LAT 32.67 15.32   18.35 3.90 3.45 3.70 3.70 3.60 1.00 #8
36 Georgi KENCHADZE BUL 32.02 14.52   17.50 3.70 3.35 3.45 3.45 3.55 0.00 #2
37 Pierre BALIAN ARM 31.82 16.42   17.40 3.70 3.25 3.50 3.45 3.50 2.00 #10
WDR   Joffrey BOURDON MNE                     #11