clock menu more-arrow no yes mobile

Filed under:

Four Continents Championship Under Way

The Four Continents Championship, which garnered such controversy because of who is NOT attending (Yu-na Kim) is under way today.  Ice dance compulsories and pairs short programs have been completed. 

The ladies field is a bit of a shock - as Japan's Akiko Suzuki and America's Amanda Dobbs OMG!!! lead Mao Asada - wondering if a fall on the beloved triple axel is to blame?  America's Caroline Zhang is in fourth place.  This is a big competition for Asada.  She is barely out of first right now but if she does not win this it will look very bad indeed for the prospects of a true rivalry between her and Kim at the Olympics.  But every competition is a new day I guess.

In the ice dance, Canada's Weaver and Poje lead (although this competition this year is just so sad for me as it is mainly a consolation for teams not making the Olympics).  America's Hubbell and Hubbell and Chock and Zuerlein lie in fifth and sixth place, respectively, but bravo for them for making that trip to Korea so soon after the ice dancing final at nationals.

In the pairs short, China's Zhang and Zhang are the leaders, with America's McLaughlin and Brubaker in second place.  Canada's Duhamel and Buntin, America's Yankowskas and Couglin, and Canada's Brodeur and Mattatall round out the top five.  I would expect Zhang and Zhang to win based on their past placements; if they don't, it will be quite an upset.  I'd like to see McLaughlin and Brubaker stay in the top three to end up on a high note.

In the men's competition, the Americans have a very strong group of competitors with Ryan Bradley, Brandon Mroz, and Adam Rippon.  I would look to them to do well here.  Although the top Japanese men are not competing, perhaps we will see an emerging star.  And we'll look out for Canadians Shawn Sawyer and Joey Russell, as well as Kazhakstan's Denis Ten, who is always capable of a surprising performance.

Full results after the jump.

Ladies

Pl.   Qual. Name Nation TSS
=
TES
+
  PCS
+
SS TR PE CH IN Ded.
-
StN.
1 Q Akiko SUZUKI JPN 58.88 33.40   25.48 6.50 6.00 6.45 6.50 6.40 0.00 #32
2 Q Amanda DOBBS USA 57.56 33.80   23.76 5.95 5.60 6.00 6.15 6.00 0.00 #31
3 Q Mao ASADA JPN 57.22 30.10   28.12 7.30 6.55 7.20 7.00 7.10 1.00 #36
4 Q Caroline ZHANG USA 55.10 29.94   25.16 6.25 5.85 6.35 6.50 6.50 0.00 #30
5 Q Haruka IMAI JPN 55.06 31.70   23.36 6.05 5.50 6.00 5.90 5.75 0.00 #38
6 Q Amelie LACOSTE CAN 54.46 30.98   23.48 6.00 5.65 5.90 5.90 5.90 0.00 #33
7 Q Min-Jung KWAK KOR 53.68 34.40   19.28 5.15 4.45 4.95 4.90 4.65 0.00 #23
8 Q Myriane SAMSON CAN 51.60 30.20   21.40 5.50 5.05 5.45 5.35 5.40 0.00 #25
9 Q Alexe GILLES USA 48.90 27.90   23.00 5.85 5.45 5.75 5.95 5.75 2.00 #37
10 Q Diane SZMIETT CAN 48.82 26.10   22.72 5.80 5.40 5.70 5.80 5.70 0.00 #34
11 Q Anastasia GIMAZETDINOVA UZB 46.88 28.04   18.84 5.20 4.30 4.80 4.60 4.65 0.00 #21
12 Q Yan LIU CHN 46.60 24.80   21.80 5.70 5.05 5.55 5.55 5.40 0.00 #35
13 Q Na-Young KIM KOR 44.94 24.50   20.44 5.45 4.90 5.05 5.20 4.95 0.00 #29
14 Q Chae-Hwa KIM KOR 41.34 23.70   17.64 4.70 4.05 4.50 4.40 4.40 0.00 #19
15 Q Cheltzie LEE AUS 40.06 23.70   18.36 4.85 4.15 4.40 4.80 4.75 2.00 #27
16 Q Crystal KIANG TPE 36.18 21.18   15.00 3.80 3.45 3.80 3.85 3.85 0.00 #6
17 Q Ana Cecilia CANTU MEX 35.62 19.58   17.04 4.55 3.95 4.45 4.25 4.10 1.00 #24
18 Q Lauren KO PHI 35.22 21.26   13.96 3.80 3.25 3.55 3.50 3.35 0.00 #5
19 Q Lejeanne MARAIS RSA 34.32 20.96   14.36 3.75 3.25 3.80 3.55 3.60 1.00 #18
20 Q Melinda WANG TPE 33.82 20.34   15.48 3.85 3.65 4.05 4.05 3.75 2.00 #17
21 Binshu XU CHN 33.82 16.70   18.12 4.85 4.30 4.50 4.55 4.45 1.00 #28
22 Phoebe DI TOMMASO AUS 33.48 20.64   14.84 4.00 3.30 3.65 3.90 3.70 2.00 #10
23 Tamami ONO HKG 33.26 17.58   15.68 3.85 3.75 3.90 4.15 3.95 0.00 #22
24 Mericien VENZON PHI 32.92 18.32   14.60 3.90 3.45 3.70 3.60 3.60 0.00 #7
25 Sandra KHOPON THA 32.84 18.84   14.00 3.60 3.25 3.70 3.50 3.45 0.00 #15
26 Mary Ro REYES MEX 32.76 19.32   13.44 3.45 3.10 3.30 3.50 3.45 0.00 #3
27 Gracielle Jeanne TAN PHI 32.22 16.70   15.52 3.90 3.55 4.00 3.95 4.00 0.00 #26
28 Tiffany Packard YU HKG 30.74 16.30   14.44 3.60 3.30 3.70 3.75 3.70 0.00 #11
29 Abigail PIETERSEN RSA 30.06 16.18   14.88 3.75 3.50 3.90 3.70 3.75 1.00 #1
30 Chaochih LIU TPE 29.92 15.48   15.44 4.00 3.45 4.00 4.05 3.80 1.00 #16
31 Charissa TANSOMBOON THA 29.88 16.28   13.60 3.45 3.10 3.55 3.45 3.45 0.00 #20
32 Sarah PAW SI YING SIN 27.32 15.36   12.96 3.20 3.05 3.30 3.35 3.30 1.00 #14
33 Taryn JURGENSEN THA 26.94 14.22   13.72 3.30 3.00 3.65 3.55 3.65 1.00 #9
34 Priscila ALAVEZ MEX 24.92 13.24   12.68 3.15 2.95 3.35 3.20 3.20 1.00 #8
35 Elena RODRIGUES BRA 24.74 14.02   11.72 3.15 2.65 2.90 3.05 2.90 1.00 #13
36 Alessia BALDO BRA 24.00 12.28   11.72 2.90 2.65 3.05 3.05 3.00 0.00 #4
37 Tze Ching LEE HKG 23.48 12.48   11.00 2.90 2.35 2.90 2.90 2.70 0.00 #12
38 Simone PASTUSIAK BRA 17.70 9.30   8.40 2.05 2.00 2.10 2.25 2.10 0.00 #2

 

Pairs

Pl.   Name Nation TSS
=
TES
+
  PCS
+
SS TR PE CH IN Ded.
-
StN.
1 Dan ZHANG / Hao ZHANG CHN 65.86 37.70   28.16 7.25 6.90 7.05 7.05 6.95 0.00 #6
2 Keauna MCLAUGHLIN / Rockne BRUBAKER USA 64.56 38.16   26.40 6.75 6.30 6.65 6.60 6.70 0.00 #11
3 Meagan DUHAMEL / Craig BUNTIN CAN 56.90 32.86   25.04 6.35 6.05 6.25 6.25 6.40 1.00 #7
4 Caitlin YANKOWSKAS / John COUGHLIN USA 56.10 33.46   22.64 5.65 5.35 5.90 5.70 5.70 0.00 #5
5 Mylene BRODEUR / John MATTATALL CAN 55.94 33.38   22.56 5.75 5.30 5.75 5.65 5.75 0.00 #9
6 Yue ZHANG / Lei WANG CHN 54.16 32.88   21.28 5.65 4.90 5.45 5.25 5.35 0.00 #10
7 Narumi TAKAHASHI / Mervin TRAN JPN 53.74 32.78   20.96 5.35 5.00 5.30 5.25 5.30 0.00 #8
8 Kirsten MOORE-TOWERS / Dylan MOSCOVITCH CAN 48.76 28.92   19.84 5.05 4.65 5.10 4.90 5.10 0.00 #1
9 Huibo DONG / Yiming WU CHN 48.02 28.06   19.96 5.30 4.75 5.00 5.00 4.90 0.00 #4
10 Marissa CASTELLI / Simon SHNAPIR USA 44.60 25.16   20.44 5.35 4.95 5.00 5.20 5.05 1.00 #2
11 Amanda SUNYOTO-YANG / Darryll SULINDRO-YANG TPE 43.42 27.14   17.28 4.40 4.10 4.40 4.30 4.40 1.00 #3

 

Ice Dancing

Pl.   Name Nation TSS
=
TES
+
  PCS
+
SS TI PF IN Ded.
-
StN.
1 Kaitlyn WEAVER / Andrew POJE CAN 32.67 17.40   15.27 6.20 5.85 6.30 6.15 0.00 #12
2 Xintong HUANG / Xun ZHENG CHN 30.12 16.06   14.06 5.80 5.50 5.65 5.50 0.00 #10
3 Allie HANN-MCCURDY / Michael CORENO CAN 29.89 16.72   13.17 5.25 5.10 5.40 5.40 0.00 #3
4 Madison HUBBELL / Keiffer HUBBELL USA 29.76 16.28   13.48 5.50 5.20 5.50 5.40 0.00 #8
5 Madison CHOCK / Greg ZUERLEIN USA 29.14 15.22   13.92 5.70 5.45 5.50 5.60 0.00 #9
6 Xiaoyang YU / Chen WANG CHN 28.16 15.36   12.80 5.20 4.85 5.25 5.25 0.00 #7
7 Kharis RALPH / Asher HILL CAN 26.57 14.36   12.21 4.95 4.65 4.95 5.05 0.00 #11
8 Jane SUMMERSETT / Todd GILLES USA 25.26 14.12   11.14 4.60 4.30 4.45 4.45 0.00 #1
9 Xueting GUAN / Meng WANG CHN 21.64 12.26   9.38 3.85 3.50 3.75 3.95 0.00 #5
10 Danielle OBRIEN / Gregory MERRIMAN AUS 21.12 12.44   8.68 3.75 3.15 3.65 3.35 0.00 #4
11 Corenne BRUHNS / Andrew LAVRIK MEX 17.71 10.58   7.13 3.15 2.15 3.35 2.95 0.00 #2
12 Maria BOROUNOV / Evgeni BOROUNOV AUS 17.22 10.20   7.02 3.10 2.35 3.10 2.75 0.00 #6