clock menu more-arrow no yes mobile

Filed under:

Skate Canada Results: Men and Ice Dance Short Program

New, 2 comments

Long ago, Patrick Chan made some sort of deal with the skating devil.  The deal would be that even when he falls all over the place in the short program, he would still somehow remain in medal contention of every competition he is in.  Adam Rippon did three jumping passes (maybe something was downgraded?  I haven't seen the judging stuff yet) and an otherwise gorgeous program, and still only scored about five point better in technical elements than Chan.  I have to watch the programs again and take a closer look at the protocols, but I may be covering this even under protest.  The true story is Nobunari Oda leading the competition by about a point over Canada's Kevin Reynolds.

In ice dance, Britain's Kerr and Kerr have a .01 lead over Canada's Crone and Poirier going into the free dance.

Men's results:

  Pl.   Name Nation TSS
=
TES
+
  PCS
+
SS TR PE CH IN Ded.
-
StN.
1 Nobunari ODA JPN 81.37 43.37   38.00 7.93 7.25 7.68 7.68 7.46 0.00 #12
2 Kevin REYNOLDS CAN 80.09 46.03   34.06 6.71 6.46 7.00 6.93 6.96 0.00 #7
3 Adam RIPPON USA 77.53 41.10   36.43 7.36 6.82 7.50 7.25 7.50 0.00 #9
4 Patrick CHAN CAN 73.20 36.73   39.47 8.11 7.75 7.61 8.07 7.93 3.00 #11
5 Alban PREAUBERT FRA 69.71 35.57   34.14 6.79 6.64 6.96 6.86 6.89 0.00 #10
6 Javier FERNANDEZ ESP 66.74 34.32   32.42 6.39 6.07 6.64 6.64 6.68 0.00 #6
7 Artur GACHINSKI RUS 66.57 34.14   32.43 6.61 6.18 6.57 6.57 6.50 0.00 #8
8 Yasuharu NANRI JPN 61.00 31.60   29.40 6.18 5.68 5.86 5.89 5.79 0.00 #4
9 Jeremy TEN CAN 60.70 30.39   30.31 6.21 5.89 6.14 6.00 6.07 0.00 #1
10 Paolo BACCHINI ITA 59.78 30.21   29.57 6.00 5.71 5.93 6.04 5.89 0.00 #2
11 Kristoffer BERNTSSON SWE 57.49 26.32   32.17 6.21 6.21 6.54 6.57 6.64 1.00 #5
12 Grant HOCHSTEIN USA 56.98 27.80   30.18 6.07 5.79 6.18 6.07 6.07 1.00 #3


Dance results after the jump...

FPl. Name Nation Points SD FD
1 Sinead KERR / John KERR
GBR
62.96 1
2 Vanessa CRONE / Paul POIRIER
CAN
62.95 2
3 Pernelle CARRON / Lloyd JONES
FRA
54.43 3
4 Madison CHOCK / Greg ZUERLEIN
USA
54.19 4
5 Kristina GORSHKOVA / Vitali BUTIKOV
RUS
51.56 5
6 Alexandra PAUL / Mitchell ISLAM
CAN
50.55 6
7 Stefanie FROHBERG / Tim GIESEN
GER
43.00 7
8 Sarah ARNOLD / Justin TROJEK
CAN
40.07 8
9 Rachel TIBBETTS / Collin BRUBAKER
USA
36.88 9