The senior Grand Prix Final is underway in Beijing and the first day of competition is complete. Some favorites slipped up while others stayed strong.
Wow, Alissa Czisny came out on top in the ladies short program (although who knows if she can hold onto the momentum in the free skate) while Carolina Kostner may be riding the toe loop wave to the podium. Japan's Kanako Murakami is in the dangerous position of third place...behind two unpredictable competitors. Could she win the whole thing her first season out as a senior?
Pl. | Name | Nation | TSS = |
TES + |
PCS + |
SS | TR | PE | CH | IN | Ded. - |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alissa CZISNY | USA | 63.76 | 33.62 | 30.14 | 7.46 | 7.29 | 7.64 | 7.57 | 7.71 | 0.00 | #5 | |
2 | Carolina KOSTNER | ITA | 62.13 | 31.53 | 30.60 | 7.61 | 7.29 | 7.71 | 7.75 | 7.89 | 0.00 | #4 | |
3 | Kanako MURAKAMI | JPN | 61.47 | 33.04 | 28.43 | 7.04 | 6.82 | 7.39 | 7.07 | 7.21 | 0.00 | #3 | |
4 | Akiko SUZUKI | JPN | 58.26 | 30.06 | 28.20 | 7.07 | 6.71 | 7.18 | 7.07 | 7.21 | 0.00 | #2 | |
5 | Miki ANDO | JPN | 50.45 | 22.67 | 28.78 | 7.32 | 6.89 | 7.07 | 7.36 | 7.32 | 1.00 | #6 | |
6 | Rachael FLATT | USA | 45.19 | 19.88 | 25.31 | 6.36 | 6.14 | 6.29 | 6.46 | 6.39 | 0.00 | #1 |
In the men's competition, Patrick Chan's program components keep him close to Nobunari Oda, while Oda's countrymen Daisuke Takahashi and Takahiko Kozuka are not as close.
Pl. | Name | Nation | TSS = |
TES + |
PCS + |
SS | TR | PE | CH | IN | Ded. - |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nobunari ODA | JPN | 86.59 | 48.06 | 38.53 | 8.00 | 7.21 | 7.93 | 7.68 | 7.71 | 0.00 | #2 | |
2 | Patrick CHAN | CAN | 85.59 | 43.77 | 41.82 | 8.54 | 8.21 | 8.14 | 8.36 | 8.57 | 0.00 | #4 | |
3 | Daisuke TAKAHASHI | JPN | 82.57 | 40.57 | 42.00 | 8.43 | 8.07 | 8.43 | 8.36 | 8.71 | 0.00 | #5 | |
4 | Takahiko KOZUKA | JPN | 77.90 | 39.43 | 38.47 | 7.89 | 7.54 | 7.50 | 7.68 | 7.86 | 0.00 | #6 | |
5 | Tomas VERNER | CZE | 65.37 | 28.76 | 36.61 | 7.39 | 7.11 | 7.07 | 7.61 | 7.43 | 0.00 | #3 | |
6 | Florent AMODIO | FRA | 61.64 | 28.38 | 33.26 | 6.71 | 6.29 | 6.61 | 6.79 | 6.86 | 0.00 | #1 |
Davis and White have a few point lead in ice dancing. Pechalat and Bourzat are in second and worlds ahead of the the rest of the crowd.
Pl. | Name | Nation | TSS = |
TES + |
PCS + |
SS | TR | PE | CC | IT | Ded. - |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Meryl DAVIS / Charlie WHITE | USA | 68.64 | 34.42 | 34.22 | 8.57 | 8.43 | 8.54 | 8.50 | 8.68 | 0.00 | #6 | |
2 | Nathalie PECHALAT / Fabian BOURZAT | FRA | 65.66 | 33.29 | 32.37 | 8.04 | 7.82 | 8.21 | 8.04 | 8.29 | 0.00 | #5 | |
3 | Nora HOFFMANN / Maxim ZAVOZIN | HUN | 55.98 | 30.21 | 25.77 | 6.50 | 6.21 | 6.39 | 6.43 | 6.61 | 0.00 | #1 | |
4 | Kaitlyn WEAVER / Andrew POJE | CAN | 55.51 | 29.50 | 26.01 | 6.61 | 6.25 | 6.57 | 6.32 | 6.68 | 0.00 | #2 | |
5 | Vanessa CRONE / Paul POIRIER | CAN | 54.82 | 26.86 | 27.96 | 7.00 | 6.89 | 7.04 | 6.96 | 7.04 | 0.00 | #4 | |
6 | Ekaterina BOBROVA / Dmitri SOLOVIEV | RUS | 54.33 | 27.00 | 27.33 | 7.00 | 6.71 | 6.68 | 6.86 | 6.86 | 0.00 | #3 |
In Pairs, Germany's Savchenko and Szolkowy have a substantial lead over homecrowd faves Pang and Tong of China.
Pl. | Name | Nation | TSS = |
TES + |
PCS + |
SS | TR | PE | CH | IN | Ded. - |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aliona SAVCHENKO / Robin SZOLKOWY | GER | 74.40 | 40.63 | 33.77 | 8.36 | 8.14 | 8.46 | 8.64 | 8.61 | 0.00 | #6 | |
2 | Qing PANG / Jian TONG | CHN | 68.63 | 35.64 | 32.99 | 8.21 | 7.89 | 8.43 | 8.25 | 8.46 | 0.00 | #5 | |
3 | Vera BAZAROVA / Yuri LARIONOV | RUS | 63.86 | 35.16 | 28.70 | 7.36 | 6.82 | 7.21 | 7.11 | 7.36 | 0.00 | #4 | |
4 | Wenjing SUI / Cong HAN | CHN | 61.49 | 34.54 | 26.95 | 6.57 | 6.43 | 6.82 | 6.86 | 7.00 | 0.00 | #1 | |
5 | Lubov ILIUSHECHKINA / Nodari MAISURADZE | RUS | 60.06 | 32.67 | 27.39 | 6.93 | 6.71 | 6.89 | 6.79 | 6.93 | 0.00 | #2 | |
6 | Kirsten MOORE-TOWERS / Dylan MOSCOVITCH | CAN | 58.73 | 32.44 | 27.29 | 6.93 | 6.61 | 6.75 | 6.82 | 7.00 | 1.00 | #3 |
Loading comments...