Some pretty big stories coming out of the ladies short program in Torino today. First, Olympic gold medalist and reigning world champ Yu-na Kim had issues on her triple flip and apparently messed up her spiral sequence, leaving her way down in 7th place, ten points out of first. To be honest, Kim can still overcome that gap with an amazing performance, although she may need help from others in the way of errors.
Another major story is America's Mirai Nagasu winning the short program! I have not seen it yet but I assume she completed her triple/triple, good for her! Mao Asada is a couple of points back - her triple axel was downgraded to a double axel, but she still managed to retain second place. Which means there was probably a lot of sloppy skating out there. Rachael Flatt, meanwhile, did a triple/double combination, rather than a triple/triple, and is all the way back at sixth. Her program components scores were a few points off the leaders. I guess that triple/triple really is her trump card! The great news is that if Nagasu and Flatt skate well tomorrow, America gets back the coveted third spot at worlds.
Full results after the jump:
Pl. | Name | Nation | TSS = |
TES + |
PCS + |
SS | TR | PE | CH | IN | Ded. - |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mirai NAGASU | USA | 70.40 | 40.20 | 30.20 | 7.60 | 7.15 | 7.70 | 7.70 | 7.60 | 0.00 | #50 | |
2 | Mao ASADA | JPN | 68.08 | 37.12 | 30.96 | 7.95 | 7.25 | 7.95 | 7.65 | 7.90 | 0.00 | #45 | |
3 | Laura LEPISTO | FIN | 64.30 | 34.98 | 29.32 | 7.45 | 7.10 | 7.20 | 7.40 | 7.50 | 0.00 | #48 | |
4 | Carolina KOSTNER | ITA | 62.20 | 33.20 | 29.00 | 7.25 | 6.90 | 7.25 | 7.35 | 7.50 | 0.00 | #44 | |
5 | Ksenia MAKAROVA | RUS | 62.06 | 36.90 | 25.16 | 6.50 | 5.90 | 6.50 | 6.25 | 6.30 | 0.00 | #42 | |
6 | Rachael FLATT | USA | 60.88 | 33.80 | 27.08 | 6.60 | 6.15 | 7.25 | 6.85 | 7.00 | 0.00 | #53 | |
7 | Yu-Na KIM | KOR | 60.30 | 30.02 | 30.28 | 7.95 | 7.45 | 7.30 | 7.70 | 7.45 | 0.00 | #51 | |
8 | Cynthia PHANEUF | CAN | 59.50 | 33.94 | 25.56 | 6.50 | 6.05 | 6.50 | 6.40 | 6.50 | 0.00 | #30 | |
9 | Viktoria HELGESSON | SWE | 56.32 | 32.68 | 23.64 | 6.05 | 5.65 | 6.10 | 5.90 | 5.85 | 0.00 | #39 | |
10 | Julia SEBESTYEN | HUN | 56.10 | 30.06 | 26.04 | 6.85 | 6.05 | 6.70 | 6.50 | 6.45 | 0.00 | #54 | |
11 | Miki ANDO | JPN | 55.78 | 28.70 | 28.08 | 7.20 | 6.70 | 7.00 | 7.10 | 7.10 | 1.00 | #47 | |
12 | Elene GEDEVANISHVILI | GEO | 55.26 | 30.34 | 25.92 | 6.55 | 6.00 | 6.65 | 6.45 | 6.75 | 1.00 | #49 | |
13 | Sarah HECKEN | GER | 55.20 | 33.64 | 21.56 | 5.80 | 4.95 | 5.45 | 5.40 | 5.35 | 0.00 | #33 | |
14 | Alena LEONOVA | RUS | 54.36 | 29.40 | 25.96 | 6.60 | 5.95 | 6.80 | 6.55 | 6.55 | 1.00 | #55 | |
15 | Jenna MCCORKELL | GBR | 52.12 | 29.92 | 22.20 | 6.00 | 5.20 | 5.75 | 5.45 | 5.35 | 0.00 | #37 | |
16 | Kiira KORPI | FIN | 51.72 | 26.68 | 26.04 | 6.70 | 6.25 | 6.60 | 6.55 | 6.45 | 1.00 | #46 | |
17 | Cheltzie LEE | AUS | 51.36 | 31.40 | 19.96 | 5.10 | 4.60 | 5.00 | 5.10 | 5.15 | 0.00 | #27 | |
18 | Yan LIU | CHN | 49.96 | 28.52 | 21.44 | 5.60 | 5.05 | 5.40 | 5.35 | 5.40 | 0.00 | #35 | |
19 | Anastasia GIMAZETDINOVA | UZB | 49.10 | 29.34 | 19.76 | 5.40 | 4.50 | 5.00 | 4.90 | 4.90 | 0.00 | #29 | |
20 | Akiko SUZUKI | JPN | 48.36 | 23.32 | 26.04 | 6.80 | 6.10 | 6.40 | 6.65 | 6.60 | 1.00 | #52 | |
21 | Sonia LAFUENTE | ESP | 47.72 | 27.08 | 21.64 | 5.55 | 5.10 | 5.45 | 5.55 | 5.40 | 1.00 | #34 | |
22 | Elena GLEBOVA | EST | 47.72 | 26.32 | 21.40 | 5.50 | 5.10 | 5.55 | 5.30 | 5.30 | 0.00 | #32 | |
23 | Min-Jung KWAK | KOR | 47.46 | 27.30 | 21.16 | 5.50 | 5.25 | 5.35 | 5.25 | 5.10 | 1.00 | #31 | |
24 | Manouk GIJSMAN | NED | 47.44 | 30.60 | 16.84 | 4.55 | 3.80 | 4.35 | 4.20 | 4.15 | 0.00 | #14 | |
25 | Ivana REITMAYEROVA | SVK | 45.96 | 25.60 | 20.36 | 5.40 | 4.70 | 5.20 | 5.10 | 5.05 | 0.00 | #38 | |
26 | Sarah MEIER | SUI | 45.06 | 23.10 | 22.96 | 6.15 | 5.45 | 5.50 | 5.90 | 5.70 | 1.00 | #28 | |
27 | Tamar KATZ | ISR | 44.96 | 25.20 | 20.76 | 5.55 | 4.80 | 5.25 | 5.25 | 5.10 | 1.00 | #40 | |
28 | Tugba KARADEMIR | TUR | 44.52 | 23.88 | 20.64 | 5.40 | 4.80 | 5.20 | 5.10 | 5.30 | 0.00 | #41 | |
29 | Myriane SAMSON | CAN | 44.20 | 24.44 | 21.76 | 5.80 | 5.15 | 5.35 | 5.45 | 5.45 | 2.00 | #43 | |
30 | Kerstin FRANK | AUT | 43.80 | 26.76 | 17.04 | 4.75 | 3.75 | 4.40 | 4.20 | 4.20 | 0.00 | #24 | |
31 | Victoria MUNIZ | PUR | 41.08 | 25.24 | 15.84 | 4.40 | 3.35 | 4.00 | 3.95 | 4.10 | 0.00 | #22 | |
32 | Bettina HEIM | SUI | 41.00 | 24.60 | 16.40 | 4.25 | 3.85 | 4.15 | 4.15 | 4.10 | 0.00 | #11 | |
33 | Fleur MAXWELL | LUX | 40.22 | 24.70 | 16.52 | 4.25 | 3.70 | 4.35 | 4.10 | 4.25 | 1.00 | #10 | |
34 | Teodora POSTIC | SLO | 40.20 | 23.64 | 18.56 | 5.10 | 4.30 | 4.60 | 4.70 | 4.50 | 2.00 | #36 | |
35 | Karina JOHNSON | DEN | 38.22 | 23.78 | 15.44 | 4.15 | 3.50 | 3.95 | 3.80 | 3.90 | 1.00 | #21 | |
36 | Zanna PUGACA | LAT | 38.20 | 24.48 | 13.72 | 3.70 | 3.15 | 3.55 | 3.45 | 3.30 | 0.00 | #6 | |
37 | Mirna LIBRIC | CRO | 37.24 | 22.52 | 14.72 | 3.95 | 3.40 | 3.75 | 3.75 | 3.55 | 0.00 | #12 | |
38 | Lauren KO | PHI | 33.34 | 19.30 | 14.04 | 3.85 | 3.35 | 3.50 | 3.60 | 3.25 | 0.00 | #26 | |
39 | Martina BOCEK | CZE | 32.90 | 18.66 | 15.24 | 4.15 | 3.60 | 3.80 | 3.75 | 3.75 | 1.00 | #16 | |
40 | Irina MOVCHAN | UKR | 32.60 | 19.00 | 14.60 | 4.20 | 3.30 | 3.60 | 3.65 | 3.50 | 1.00 | #23 | |
41 | Sonia RADEVA | BUL | 32.12 | 20.60 | 12.52 | 3.55 | 2.70 | 3.15 | 3.20 | 3.05 | 1.00 | #19 | |
42 | Ana Cecilia CANTU | MEX | 31.88 | 16.64 | 15.24 | 3.85 | 3.50 | 4.15 | 3.75 | 3.80 | 0.00 | #13 | |
43 | Crystal KIANG | TPE | 31.72 | 18.36 | 13.36 | 3.25 | 2.85 | 3.65 | 3.45 | 3.50 | 0.00 | #15 | |
44 | Georgia GLASTRIS | GRE | 31.36 | 18.00 | 13.36 | 3.25 | 2.90 | 3.55 | 3.40 | 3.60 | 0.00 | #3 | |
45 | Gwendoline DIDIER | FRA | 29.32 | 15.28 | 16.04 | 4.30 | 3.75 | 3.90 | 4.20 | 3.90 | 2.00 | #20 | |
46 | Marina SEEH | SRB | 28.32 | 17.84 | 10.48 | 2.90 | 2.35 | 2.60 | 2.75 | 2.50 | 0.00 | #4 | |
47 | Clara PETERS | IRL | 28.20 | 16.00 | 12.20 | 3.10 | 2.85 | 3.20 | 3.00 | 3.10 | 0.00 | #1 | |
48 | Tamami ONO | HKG | 27.74 | 13.54 | 14.20 | 4.05 | 3.25 | 3.50 | 3.55 | 3.40 | 0.00 | #25 | |
49 | Abigail PIETERSEN | RSA | 25.76 | 14.88 | 11.88 | 3.25 | 2.60 | 3.10 | 3.00 | 2.90 | 1.00 | #8 | |
50 | Charissa TANSOMBOON | THA | 25.22 | 13.90 | 12.32 | 3.25 | 2.80 | 3.10 | 3.20 | 3.05 | 1.00 | #18 | |
51 | Sabina PAQUIER | ROU | 24.42 | 14.46 | 10.96 | 3.30 | 2.40 | 2.75 | 2.75 | 2.50 | 1.00 | #2 | |
52 | Yoniko Eva WASHINGTON | IND | 24.24 | 15.00 | 10.24 | 2.60 | 2.20 | 2.80 | 2.70 | 2.50 | 1.00 | #7 | |
53 | Beatrice ROZINSKAITE | LTU | 23.68 | 13.72 | 10.96 | 3.10 | 2.35 | 2.75 | 2.85 | 2.65 | 1.00 | #9 | |
WDR | Isabelle PIEMAN | BEL | #17 | ||||||||||
WDR | Sonja MUGOSA | MNE | #5 |
Loading comments...